Description
Display | |
---|---|
Display diagonal | 15.5 cm (6.1″) |
Display resolution | 1080 x 2400 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colors |
Aspect ratio | 20:9 |
Touchscreen type | Capacitive |
Processor | |
Processor frequency | 2 GHz |
Processor cores | 8 |
Coprocessor | Y |
Coprocessor frequency | 1.7 GHz |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 46.9 GB |
Maximum memory card size | 512 GB |
USB mass storage | Y |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 25 MP |
Rear camera flash | Y |
Front camera flash | N |
Video capture resolution (max) | 1920 x 1080 pixels |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 123° |
Digital zoom | 8x |
Front camera aperture number | 2.2 |
Flash type | LED |
Maximum frame rate | 30 fps |
Auto focus | Y |
Face detection | Y |
Geotagging | Y |
Self-timer | Y |
Network | |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,900,1800,2100,2300,2500,2600 MHz |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Design | |
Form factor | Bar |
Product colour | Blue |
Performance | |
Video call | Y |
Fingerprint reader | Y |
Quick charge | Y |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Wi-Fi positioning | Y |
Software | |
Platform | Android |
Battery | |
Battery capacity | 3500 mAh |
Talk time (4G) | 25 h |
Browsing time (Wi-Fi) | 16 h |
Browsing time (4G) | 15 h |
Continuous audio playback time | 80 h |
Continuous video playback time | 17 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Weight | 152 g |
Width | 68.9 mm |
Depth | 7.9 mm |
Height | 149.9 mm |
Certificates | |
Head SAR (EU) | 0.587 W/kg |
Body SAR (EU) | 1.5 W/kg |
Packaging content | |
Cables included | USB |
SIM card ejector pin | Y |